"The Contractors Coverage of Choice"
SAMPLE RATES from 2005
| CODE |
DESCRIPTION
|
MCIM Rate (per $100 payroll) |
| 5022 | Masonry | $11.61 |
| 5183 | Plumbing | $5.93 |
| 5188 | Fire Sprinkler Systems | $6.62 |
| 5190 | Electrical Wiring - Commercial | $4.09 |
| 5193 | Electrical Wiring - Residential | $3.48 |
| 5213 | Concrete Foundation - Commericial | $19.93 |
| 5215 | Concrete Foundation - Residential | $15.63 |
| 5221 | Concrete Floors/Driveways | $8.28 |
| 5403 | Carpentry-Commercial | $15.97 |
| 5437 | Carpentry-Cabinet or Trim | $6.35 |
| 5445 | Wallboard Installation | $10.67 |
| 5476 | Painting | $11.29 |
| 5478 | Cellulose Insulation | $9.73 |
| 5550 | Heating & Air Conditioning | $6.22 |
| 5645 | Carpentry-Residential | $10.75 |
| 6217 | Excavation | Call For $ |
| 8232 | Lumber Yards | Call For $ |
Call one of our Local Agents today for More information
Al Bourdeau Insurance Service -
Ted Cram, Deanna Cypher or Kathy White -
(810)-742-3411 or (800)-537-3373
Visit Our Website @ www.albourdeauinsurance.com
or E-Mail - Ted Cram
Coordinated Insurance Services - Tim
Glavin -
(810)-733-3880
Smith-Peabody-Stiles Insurance - Dave
Lucas or Jim Peabody -
(810)-629-1566
You may also wish to visit the MICIM website
www.micim.com